|
close window
|
OfficeOps Events |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | 01  | | Body Tonic 8pm  |
|
| 02  | | Capoeira 7pm  |
|
| 03  | | Sneaker Pimps 8pm  |
|
| 04  | | Do Something! 12pm  |
|
|
05  | |
| 06  | |
| 07  | | Yoga 8pm  |
|
| 08  | | Body Tonic 8pm  |
|
| 09  | | Animation Block Party 8pm  | Capoeira 7pm  |
|
| 10  | | Rock n Rollerskate 9pm  |
|
| 11  | |
|
12  | |
| 13  | |
| 14  | | Yoga 8pm  |
|
| 15  | | Body Tonic 8pm  |
|
| 16  | | Capoeira 7pm  |
|
| 17  | |
| 18  | |
|
19  | |
| 20  | |
| 21  | | Yoga 8pm  |
|
| 22  | | Body Tonic 8pm  |
|
| 23  | | Capoeira 7pm  |
|
| 24  | | Rock n Rollerskate 9pm  |
|
| 25  | |
|
26  | | Electronics Workshop for Gals 1-4pm  |
|
| 27  | |
| 28  | | Yoga 8pm  |
|
| 29  | | Body Tonic 8pm  |
|
| 30  | | Capoeira 7pm  |
|
| | |
|
go to current date |
|